Conversion Chart

This chart may be helpful for comparing Mens' sizes to an equivalent women's size.

 

 

Men's Sizing Women's Blouse / Dress Sizing
Size Neck Chest   Size Bust Waist Hips
               
Small 14" 34"   10 36.25" – 37" 27.25" – 28" 27.75" – 38.5"
Small 14.5" 36"   12 37.25" – 38.5" 28.25" – 29.5" 38.75" – 40"
Medium 15" 38"   14 38.75" – 40" 29.75" – 31" 40.25" – 41.5"
Medium 15.5" 40"   16 40.25" – 41.5" 31.25" – 32.5" 41.75" – 43"
Large 16" 42"   18 41.75" – 43.5" 32.75" – 34.5" 43.25" – 45"
Large 16.5" 44"   20 43.75" – 45.5" 34.75" – 36.5" 45.25" – 47"
  18W 43" – 44" 35" – 36" 46" – 47"
X Large 17" 46"   20W 45" – 46" 37" – 38" 48" – 49"
X Large 17.5" 48"   22W 47" – 48" 39" – 40" 50" – 51"
2 XL 18" 50"   24W 49" – 50" 41" – 42" 52" – 53"
2 XL 18.5" 52"   26W 51" – 52" 43" – 44" 54" – 55"
3 XL 19" 54"   28W 53" – 54" 45" – 46" 56" – 57"
3 XL 19.5" 56"          

HomeHome

Cart

No products

Shipping $0.00
Total $0.00

Prices are tax excluded

Cart Check out

Site Search